Orbit | Geostationary orbit |
---|---|
Altitude | 35786 km |
Position | 105°E |
Mass at launch | 1200 kg |
Dry mass | 593 kg |
Power | 280 W |
Launch | 1997-06-10 |
End of service | 1998-04-08 |
Acronym | Full name |
---|---|
S-VISSR | Stretched Visible and Infrared Spin Scan Radiometer |
SEM | Space Environment Monitor |
CDAS (Command and Data Acquisition Station) for real-time acquisition of the full information.
HRIT (High Rate Information Transmission) for near-real time broadcasting of full resolution S-VISSR data.
WEFAX (Weather Facsimile) to broadcast a selection of S-VISSR image in analogue form.
DCS (Data Collection Service) to relay messages from self-timed DCP (Data Collection Platform).